189 road survey records across motorways: A1, S52
| Species | Sites present | % of all sites |
|---|---|---|
| Green frogs | 108 | 57.1% |
| Brown frogs | 148 | 78.3% |
| Common toad | 124 | 65.6% |
| Fire-bellied toad | 58 | 30.7% |
| Tree frog | 71 | 37.6% |
| Common newt | 58 | 30.7% |
| Great crested newt | 21 | 11.1% |
GET /api/records — all records (optional: ?motorway=A1, ?species=Green frogs)
GET /api/records/{id} — single record by ID
GET /api/species — presence count per species
GET /api/motorways — summary per motorway
GET /docs — interactive API docs